Browse our domain extensions and find the best price.
| Extension | Register | Transfer | Renew | Grace period | Restore fee | Min Yrs | Action |
|---|---|---|---|---|---|---|---|
| .co.ug DNS | UGX 165,000/yr | UGX 165,000 | UGX 165,000 | 5 days | Not recoverable | 1 | Register |
| .ug DNS | UGX 165,000/yr | UGX 165,000 | UGX 165,000 | 5 days | Not recoverable | 1 | Register |
| .org.ug DNS | UGX 165,000/yr | UGX 165,000 | UGX 165,000 | 5 days | Not recoverable | 1 | Register |
| .ac.ug DNS | UGX 96,000/yr | UGX 96,000 | UGX 96,000 | 5 days | Not recoverable | 1 | Register |
| .sc.ug DNS | UGX 96,000/yr | UGX 96,000 | UGX 96,000 | 5 days | Not recoverable | 1 | Register |
| .edu.ug DNS | UGX 165,000/yr | UGX 165,000 | UGX 165,000 | 5 days | Not recoverable | 1 | Register |
| .com DNS | UGX 65,000/yr | UGX 107,000 | UGX 107,000 | 5 days | Not recoverable | 1 | Register |
| .org DNS | UGX 46,000/yr | UGX 101,000 | UGX 101,000 | 5 days | Not recoverable | 1 | Register |
| .net DNS | UGX 67,000/yr | UGX 99,000 | UGX 99,000 | 5 days | Not recoverable | 1 | Register |
| .africa DNS | UGX 59,000/yr | UGX 85,000 | UGX 85,000 | 5 days | Not recoverable | 1 | Register |
| .info DNS | UGX 22,000/yr | UGX 191,000 | UGX 191,000 | 5 days | Not recoverable | 1 | Register |
| .biz DNS | UGX 46,000/yr | UGX 154,000 | UGX 154,000 | 5 days | Not recoverable | 1 | Register |
| .co DNS | UGX 241,000/yr | UGX 241,000 | UGX 241,000 | 5 days | Not recoverable | 1 | Register |
| .io DNS | UGX 401,000/yr | UGX 401,000 | UGX 401,000 | 5 days | Not recoverable | 1 | Register |
| .dev DNS | UGX 59,000/yr | UGX 112,000 | UGX 112,000 | 5 days | Not recoverable | 1 | Register |
| .app DNS | UGX 41,000/yr | UGX 122,000 | UGX 122,000 | 5 days | Not recoverable | 1 | Register |
| .tech DNS | UGX 42,000/yr | UGX 314,000 | UGX 314,000 | 5 days | Not recoverable | 1 | Register |
| .online DNS | UGX 7,000/yr | UGX 189,000 | UGX 189,000 | 5 days | Not recoverable | 1 | Register |
| .store DNS | UGX 17,000/yr | UGX 236,000 | UGX 236,000 | 5 days | Not recoverable | 1 | Register |
| .site DNS | UGX 7,000/yr | UGX 159,000 | UGX 159,000 | 5 days | Not recoverable | 1 | Register |
| .xyz DNS | UGX 9,000/yr | UGX 115,000 | UGX 115,000 | 5 days | Not recoverable | 1 | Register |
Note: All prices are billed per year. Search availability to see current pricing for a specific domain.